|
Below are links to PDFs of Speaker's PowerPoints from the Agronomy Society's 50th Anniversary 2-Day Symposium at Lincoln University, 31 August - 1 September 2022. | ![]() |
|
| Wednesday 31 August | ||
| Introduction | Ambling in arable | Nick Pyke, AgInnovate |
| Session 1 | Nutrient management for arable
Chair: Jo Townshend |
![]() |
| 1A | Irrigation scheme nutrient management in an arable dense area | Eva Harris, Enviro Collective Ltd |
| 1B | Soil testing for improved nitrogen management | Mike Beare, Plant & Food Research |
| 1C | Nitrogen use efficiency | Dirk Wallace, FAR |
| 1D | Agronomic decisions for crop nitrogen management | Murray Craighead, Nutrient Solutions |
| Session 2 | Soil protection
Chair: Edith Khaembah |
![]() |
| 2A | Creating catch crop options for winter forage grazing – lessons from a 3-year sustainable farming project | Peter Carey/Brendon Malcolm, Agritech/Plant & Food Research |
| 2B | Sustainable vegetable systems | Andrew Barber, Potatoes NZ |
| 2C | Changes and impacts of tillage in cropping systems | Trish Fraser, Plant & Food Research |
| 2D | Soil structure & water storage | Wei Hu, Plant & Food Research |
| 2E | Runoff for cropping farms and guidelines for setbacks | Abie Horrocks, FAR |
| Session 3 | Regenerative agriculture
Chair: David Birkett |
![]() |
| 3A | Regenerative agriculture – A New Zealand agronomist’s view | Derrick Moot, Lincoln University |
| 3B | What regenerative agriculture means in a New Zealand context | Charles Merfield, Merfield Agronomy Ltd |
| 3C | Regenerative agriculture – a consultant’s perspective | Canaan Ahu, Agrownomics |
| 3D | Reducing pesticide/fungicide use in New Zealand arable systems | Hamish Marr, Marr Farms |
| Thursday 1 September | ||
| Session 4 | Greenhouse gases and carbon sequestration
Chair: Mariana Andreucci |
![]() |
| 4A | Native and exotic trees – carbon, afforestation, and research needs | Simeon Smaill, Scion |
| 4B | Greenhouse gas emissions from arable and vegetable cropping systems | Steve Thomas/Sam McNally, Plant & Food Research/ Maanaki Whenua Landcare Research |
| 4C | Greenhouse gas emissions from perennial horticultural systems | Brent Clothier, Plant & Food Research |
| 4D | He Waka Eke Noa | Michelle Sands, HortNZ |
| 4E | Climate change & cropping systems | Jim Salinger, Victoria University of Wellington |
| Session 5 | Options for farm diversification
Chair: Murray Craighead |
![]() |
| 5A | Hops – what is the potential and direction | Ron Beatson/Kerry Templeton, Plant & Food Research |
| 5B | The current situation and future opportunities in the greenhouse sector | Stefan Vogrincic, Grower2Grower |
| 5C | Pure oil – a value added story | Nick Murney, Pure Oil NZ |
| 5D | Hemp – can it live up to the hype? | Jo Townshend/Andrew Davidson, Midland Holdings |
| 5E | Farming diversification and processing opportunities | Dennis Carter, Carter Seed Management |
| Session 6 | Extracting value from commodity products
Chair: Robert Southward |
![]() |
| 6A | Future proofing farming – precision principles in vegetable systems | Dan Bloomer, Landwise |
| 6B | Precision ag for future farm systems | Ian Yule, PlantTech Research Institute |
| 6C | Oats – adding value | Keith Armstrong, Global Oats Ltd |
| 6D | Diverse products for diverse markets | Ivan Lawrie, FAR |
![]() |
||








